Expand All
Flight 1
Pos. Player Playing
Handicap™
Total
Gross
To Par
Net
Total
Net
1 20 46 -2 34 (-/-)
2 20 47 -1 35 (-/-)
3 16 46 E 36 (-/-)
4 24 48 E 36 (-/-)
5 22 49 +1 37 (-/-)
6 23 49 +1 37 (-/-)
7 22 50 +2 38 (-/-)
8 20 50 +2 38 (-/-)
9 19 52 +4 40 (-/-)
10 15 52 +7 43 (-/-)
WD 23 WD - WD
Flight 2
Pos. Player Playing
Handicap™
Total
Gross
To Par
Net
Total
Net
1 29 47 -6 30 (-/-)
2 28 51 -1 35 (-/-)
3 29 55 +2 38 (-/-)
4 30 56 +2 38 (-/-)
5 30 58 +4 40 (-/-)
6 27 55 +4 40 (-/-)
7 24 52 +4 40 (-/-)
8 26 56 +6 42 (-/-)
9 27 65 +14 50 (-/-)
Flight 3
Pos. Player Playing
Handicap™
Total
Gross
To Par
Net
Total
Net
1 32 49 -7 29 (-/-)
2 34 53 -5 31 (-/-)
3 33 55 -2 34 (-/-)
4 30 52 -2 34 (-/-)
5 30 53 -1 35 (-/-)
6 30 54 E 36 (-/-)
7 30 55 +1 37 (-/-)
8 30 57 +3 39 (-/-)
9 36 63 +3 39 (-/-)
10 37 63 +3 39 (-/-)
NS 0 NS - NS
NS 0 NS - NS
H
E
L
P